| Community | Main (Univ. City Blvd) | N. Tryon St | Mary Alexander Rd | John Kirk Dr | Nearest LYNX | |
|---|---|---|---|---|---|---|
| University TerraceQCMS-MANAGED | 0.55 mi | 1.15 mi | 0.6 mi | 0.08 mi | UNC Charlotte–Main (0.6 mi) | View rooms from $525/mo → |
| The Edge at UNCC | 0.17 mi | 1.03 mi | 1.15 mi | 0.64 mi | UNC Charlotte–Main (0.8 mi) | Independently operated |
| Boulevard 98 | 0.57 mi | 0.98 mi | 0.46 mi | 0.18 mi | UNC Charlotte–Main (0.4 mi) | Independently operated |
| University Terrace NorthQCMS-MANAGED | 0.66 mi | 1.15 mi | 0.49 mi | 0.19 mi | UNC Charlotte–Main (0.6 mi) | View rooms from $600/mo → |
| University Crossings | 0.21 mi | 1.05 mi | 1.19 mi | 0.69 mi | UNC Charlotte–Main (0.8 mi) | Independently operated |
| Colville Garden & TownhomesQCMS-MANAGED | 0.22 mi | 1.25 mi | 1.17 mi | 0.58 mi | UNC Charlotte–Main (0.9 mi) | View rooms from $650/mo → |
| Campus Walk | 0.79 mi | 0.95 mi | 0.22 mi | 0.41 mi | UNC Charlotte–Main (0.4 mi) | Independently operated |
| Arcadia at UNCC | 0.26 mi | 1.02 mi | 1.22 mi | 0.73 mi | UNC Charlotte–Main (0.8 mi) | Independently operated |
| Walden Station | 1.27 mi | 0.26 mi | 1.18 mi | 1.35 mi | JW Clay Blvd (0.3 mi) | Independently operated |
| University Walk | 0.27 mi | 1.17 mi | 0.9 mi | 0.28 mi | UNC Charlotte–Main (0.7 mi) | Independently operated |
| Ashford Green | 1.22 mi | 0.27 mi | 0.93 mi | 1.2 mi | JW Clay Blvd (0.4 mi) | Independently operated |
| University Village | 0.93 mi | 1.27 mi | 0.4 mi | 0.46 mi | UNC Charlotte–Main (0.7 mi) | Independently operated |
| Shannon GreenQCMS-MANAGED | 0.43 mi | 1.42 mi | 1.39 mi | 0.79 mi | UNC Charlotte–Main (1.1 mi) | View rooms from $650/mo → |
| NOVEL University Place ≈ | 1.2 mi | 0.5 mi | 1.5 mi | 1.4 mi | JW Clay Blvd (0.3 mi) | Independently operated |
| The Kendry Apartments ≈ | 0.5 mi | 0.9 mi | 1.3 mi | 0.9 mi | McCullough (0.8 mi) | Independently operated |
| Accent Berkeley Place ≈ | 0.9 mi | 0.5 mi | 1.3 mi | 1.2 mi | JW Clay Blvd (0.4 mi) | Independently operated |
| Heather Ridge | 0.71 mi | 1.35 mi | 1.68 mi | 1.18 mi | McCullough (1.1 mi) | Independently operated |
| The Piedmont | 0.77 mi | 1.64 mi | 1.77 mi | 1.19 mi | UNC Charlotte–Main (1.4 mi) | Independently operated |
| Cortland Mallard Creek | 1.64 mi | 0.84 mi | 0.96 mi | 1.47 mi | UNC Charlotte–Main (1.0 mi) | Independently operated |
| Latitude at Mallard Creek | 1.77 mi | 1.14 mi | 0.89 mi | 1.5 mi | UNC Charlotte–Main (1.1 mi) | Independently operated |
| Verde at McCullough Station | 1.33 mi | 0.9 mi | 1.8 mi | 1.66 mi | McCullough (0.1 mi) | Independently operated |
| Cortland University City | 1.7 mi | 0.99 mi | 1.96 mi | 1.96 mi | McCullough (0.5 mi) | Independently operated |
| Wellen Apartments | 1.43 mi | 1.54 mi | 2.25 mi | 1.89 mi | University City Blvd (0.7 mi) | Independently operated |
| Mallard Glen & Adams Place | 2.36 mi | 1.64 mi | 1.47 mi | 2.08 mi | UNC Charlotte–Main (1.7 mi) | Independently operated |
| Cyan Mallard Creek ≈ | 2.6 mi | 1.6 mi | 2.3 mi | 2.6 mi | JW Clay Blvd (1.6 mi) | Independently operated |
| NOVEL Mallard Creek | 2.65 mi | 1.7 mi | 1.99 mi | 2.52 mi | JW Clay Blvd (1.8 mi) | Independently operated |
| Junction 49 | 1.78 mi | 1.75 mi | 2.54 mi | 2.22 mi | University City Blvd (0.3 mi) | Independently operated |
| Ascent at Mallard Creek ≈ | 2.8 mi | 1.8 mi | 2.5 mi | 2.8 mi | JW Clay Blvd (1.8 mi) | Independently operated |
| 8 Metro Station | 1.95 mi | 1.96 mi | 2.74 mi | 2.4 mi | University City Blvd (0.2 mi) | Independently operated |
| Greenway at Mallard Creek | 3.3 mi | 2.32 mi | 3.15 mi | 3.42 mi | JW Clay Blvd (2.3 mi) | Independently operated |
University Terrace, on University Terrace Dr in Charlotte NC 28262, sits directly across John Kirk Dr from the east entrance to campus — about 0.08 miles. Its sister community, University Terrace North on Graduate Ln, is 0.19 miles from the same entrance. The nearest LYNX stop for both is the on-campus UNC Charlotte–Main station, about 0.6 miles. Both are QCMS-managed with individual leases.
Yes. The Blue Line runs along the N. Tryon St corridor, and several communities on that side of campus sit within about half a mile of the JW Clay Blvd or McCullough stations — the distance table on this page lists every community’s nearest station. The four QCMS-managed communities are on the east and south sides of campus; their nearest stop is the on-campus UNC Charlotte–Main station, 0.6 to 1.1 miles. UNCC students ride the LYNX free with a valid student ID through the CATS U-Pass program.
Three zip codes cover almost all off-campus housing near UNC Charlotte: 28262 (University City core, including University City Blvd and Graduate Ln), 28213 (south and east of campus, including Vinca Cir and Shannon Green Dr), and 28269 (northwest toward Mallard Creek). Searching only one zip code misses roughly half the market.
Yes — 22 of the 30 communities on this map are within one mile (straight-line) of a campus entrance, which is generally a 10–25 minute walk depending on your destination inside campus. University Terrace sits directly across John Kirk Dr from the east entrance, and all four QCMS-managed communities are 0.08–0.43 miles from their nearest entrance.
Community locations are geocoded from OpenStreetMap and street addresses; distances are computed straight-line to each of the university’s four public entrances (road junctions verified against OpenStreetMap). Locations marked ≈ are approximate. Data was last verified July 2026 by QCMS, which manages four of the communities shown and lists the rest for comparison. Always verify details directly with each community.
Last updated: July 2026
Halah Kablan Ladson
Broker-In-Charge · Licensed NC & SC
Est. 2013
UNCC Alumna, Class of 2003
20+ years real estate experience · 1,500+ students housed
“I’ve been a licensed broker for 22 years and I’ve managed student housing near UNCC, by the bed, since 2013. This guide is what I wish every parent and student had before signing a lease.”